Study Guide · Chapter 32
Table 2: Comparative Features of the Government of India Acts / Councils Acts Series (1858–1935)
Free study material · concepts, shortcuts & solved questions
Table 2: Comparative Features of the Government of India Acts / Councils Acts Series (1858–1935)
(This comparison is the single most heavily tested table in this topic)
| Feature | 1858 Act | 1861 Act | 1892 Act | 1909 Act (Morley-Minto) | 1919 Act (Montford) | 1935 Act |
|---|---|---|---|---|---|---|
| Who ruled India | Crown (via Secretary of State) replaces EIC | Crown continues | Crown continues | Crown continues | Crown continues | Crown continues |
| Governor-General/Viceroy | Title "Viceroy" added; Canning first Viceroy | Ordinance power (6 months) given | — | — | Continues as head | Continues; Governor-General for federal subjects |
| Legislative Councils | Not addressed (admin. reorg. only) | Legislative powers restored to Bombay/Madras; new councils for Bengal, NWP, Punjab | Size of councils increased | Central council size ↑ to 60; provincial non-official majority | Bicameral centre created (Council of State + Central Legislative Assembly) | Bicameral in 6 provinces; Federal + Provincial + Concurrent lists |
| Indian representation | None | Indians nominated (1862: Raja of Benares, etc.) | Indirect "election" via local bodies/universities recommending nominees | Direct but limited elections | Direct elections, extended franchise (~10%) | Franchise further extended (~10% net, wider base); direct elections |
| Separate electorate | N/A | N/A | N/A | Introduced for Muslims (first time) | Extended to Sikhs | Extended to Depressed Classes, Christians, Anglo-Indians, Europeans (via Communal Award) |
| Executive-Legislature relationship | N/A | Portfolio system introduced | Budget discussion allowed (no vote); questions allowed | Supplementary questions; budget resolutions | Dyarchy in provinces: Transferred (responsible) vs. Reserved (not responsible) subjects | Dyarchy abolished in provinces → Provincial Autonomy; Dyarchy shifted to (unimplemented) Centre |
| Indians in Executive Council | None | None | None | Satyendra P. Sinha — first Indian, 1909 | 3 of 6 Executive Council members to be Indian | Indians as provincial ministers (responsible govt in provinces) |
| Federal structure | Unitary | Unitary (some decentralization) | Unitary | Unitary | Division of Central & Provincial subjects (quasi-federal) | All-India Federation proposed (never implemented); 3 lists (Federal/Provincial/Concurrent) |
| Judiciary | N/A | N/A | N/A | N/A | N/A | Federal Court established (1937) |
| Key architect(s) | Lord Palmerston/Derby govt. | Lord Canning | — | Morley & Minto | Montagu & Chelmsford | Simon Commission, RTCs, White Paper |
Page 1 of 1