Study Guide · Chapter 4
Master Reference Table
Free study material · concepts, shortcuts & solved questions
Select any text to highlight or save it
Comparative Table: Key Colonial-Era Battles
| Battle | Year | British Commander | Opponent | Key Consequence |
|---|---|---|---|---|
| Plassey | 1757 | Robert Clive | Siraj-ud-Daulah | Beginning of British political control in Bengal |
| Buxar | 1764 | Hector Munro | Mir Qasim, Shuja-ud-Daula, Shah Alam II | Diwani rights over Bengal, Bihar, Odisha (Treaty of Allahabad, 1765) |
| Fourth Anglo-Mysore War | 1799 | Lord Wellesley/Harris | Tipu Sultan | Death of Tipu Sultan; fall of Mysore |
| Third Anglo-Maratha War | 1817–18 | Lord Hastings | Peshwa Baji Rao II | End of Maratha Confederacy |
| Second Anglo-Sikh War | 1848–49 | Lord Dalhousie | Sikh Empire | Annexation of Punjab |
Battle Sites and Present-Day States (Quick Reference)
| Battle | Present-Day State |
|---|---|
| Battle of Hydaspes | Punjab (near Jhelum, now in Pakistan) |
| Kalinga War | Odisha |
| Battles of Tarain | Haryana |
| Battles of Panipat (all three) | Haryana |
| Battle of Haldighati | Rajasthan (near Udaipur) |
| Battle of Plassey | West Bengal (Palashi, Nadia district) |
| Battle of Buxar | Bihar |
| Battle of Talikota | Karnataka (near Vijayanagara/Hampi) |
| Battle of Seringapatam | Karnataka |
| Battle of Colachel | Tamil Nadu (near Kanniyakumari) |
| Battle of Wandiwash | Tamil Nadu |
Page 1 of 1