Study Guide · Chapter 5
Cards, Investments & Markets
Free study material · concepts, shortcuts & solved questions
Select any text to highlight or save it
20 key terms | One-line exam reference
| Abbreviation | One-line meaning |
|---|---|
| AUM | Assets Under Management — total value of assets managed by an institution. |
| BSE | BSE Limited, formerly Bombay Stock Exchange — major Indian stock exchange. |
| CDSL | Central Depository Services (India) Limited — securities depository. |
| DP | Depository Participant — intermediary providing depository services. |
| EMV | Europay, Mastercard and Visa — chip-card standard for secure payments. |
| ETF | Exchange Traded Fund — fund traded on an exchange like a security. |
| FPO | Follow-on Public Offer — public issue by an already listed company. |
| IPO | Initial Public Offering — first public issue of a company’s shares. |
| KCC | Kisan Credit Card — credit facility for farmers’ cultivation and allied needs. |
| NAV | Net Asset Value — per-unit value of a mutual fund or investment fund. |
| NFC | Near Field Communication — short-range wireless technology for contactless payments. |
| NFO | New Fund Offer — first subscription offer of a mutual fund scheme. |
| NPS | National Pension System — defined-contribution pension scheme. |
| NSDL | National Securities Depository Limited — depository holding securities electronically. |
| NSE | National Stock Exchange of India — major electronic stock exchange. |
| PMS | Portfolio Management Services — professional management of an investor’s portfolio. |
| RUPAY | Indian domestic card payment network operated by NPCI. |
| SIP | Systematic Investment Plan — fixed periodic investment into a mutual fund. |
| STP | Systematic Transfer Plan — periodic transfer between mutual fund schemes. |
| SWP | Systematic Withdrawal Plan — periodic withdrawal from a mutual fund. |
Page 1 of 1