Africa
Free study material · concepts, shortcuts & solved questions
Africa has 54 UN-member countries — more than any other continent — and its currency landscape is dominated by one striking colonial-era fact worth mastering on its own: fourteen countries share a currency literally called the "CFA franc," split into two separate, non-interchangeable currencies. Africa's representation in the higher-level blocs covered later in this book grew significantly in the 2020s: South Africa remains Africa's sole founding BRICS member (joined 2010), but Egypt and Ethiopia both joined BRICS as full members from January 2024, and the African Union itself became a permanent G20 member in 2023 — meaning the whole continent, not just one country, now has a standing seat at the G20 table.
Africa — Capitals and Currencies
North Africa
| Country | Capital | Currency |
|---|---|---|
| Algeria | Algiers | Algerian Dinar |
| Egypt | Cairo (a new administrative capital is under construction ~45 km east, but Cairo remains the official capital) | Egyptian Pound |
| Libya | Tripoli | Libyan Dinar |
| Morocco | Rabat | Moroccan Dirham |
| Sudan | Khartoum | Sudanese Pound |
| Tunisia | Tunis | Tunisian Dinar |
West Africa
| Country | Capital | Currency |
|---|---|---|
| Benin | Porto-Novo (official); Cotonou (seat of government) | West African CFA Franc |
| Burkina Faso | Ouagadougou | West African CFA Franc |
| Cabo Verde | Praia | Cape Verdean Escudo (pegged to the euro) |
| Côte d'Ivoire (Ivory Coast) | Yamoussoukro (official); Abidjan (de facto/economic) | West African CFA Franc |
| Gambia | Banjul | Dalasi |
| Ghana | Accra | Ghanaian Cedi |
| Guinea | Conakry | Guinean Franc |
| Guinea-Bissau | Bissau | West African CFA Franc |
| Liberia | Monrovia | Liberian Dollar |
| Mali | Bamako | West African CFA Franc |
| Mauritania | Nouakchott | Mauritanian Ouguiya |
| Niger | Niamey | West African CFA Franc |
| Nigeria | Abuja | Nigerian Naira |
| Senegal | Dakar | West African CFA Franc |
| Sierra Leone | Freetown | Sierra Leonean Leone (redenominated in 2022) |
| Togo | Lomé | West African CFA Franc |
Central Africa
| Country | Capital | Currency |
|---|---|---|
| Cameroon | Yaoundé | Central African CFA Franc |
| Central African Republic | Bangui | Central African CFA Franc |
| Chad | N'Djamena | Central African CFA Franc |
| Congo, Republic of (Congo-Brazzaville) | Brazzaville | Central African CFA Franc |
| Congo, Democratic Republic of (Congo-Kinshasa) | Kinshasa | Congolese Franc |
| Equatorial Guinea | Malabo | Central African CFA Franc |
| Gabon | Libreville | Central African CFA Franc |
| São Tomé and Príncipe | São Tomé | Dobra (pegged to the euro) |
East Africa
| Country | Capital | Currency |
|---|---|---|
| Burundi | Gitega (relocated from Bujumbura in 2019) | Burundian Franc |
| Comoros | Moroni | Comorian Franc |
| Djibouti | Djibouti | Djiboutian Franc (pegged to the US dollar) |
| Eritrea | Asmara | Nakfa |
| Ethiopia | Addis Ababa | Ethiopian Birr |
| Kenya | Nairobi | Kenyan Shilling |
| Madagascar | Antananarivo | Malagasy Ariary |
| Malawi | Lilongwe | Malawian Kwacha |
| Mauritius | Port Louis | Mauritian Rupee |
| Mozambique | Maputo | Mozambican Metical |
| Rwanda | Kigali | Rwandan Franc |
| Seychelles | Victoria | Seychellois Rupee |
| Somalia | Mogadishu | Somali Shilling |
| South Sudan | Juba | South Sudanese Pound |
| Tanzania | Dodoma (official/legislative); Dar es Salaam (commercial, former capital) | Tanzanian Shilling |
| Uganda | Kampala | Ugandan Shilling |
| Zambia | Lusaka | Zambian Kwacha |
| Zimbabwe | Harare | Zimbabwe Gold (ZiG/ZWG, introduced April 2024) |
Southern Africa
| Country | Capital | Currency |
|---|---|---|
| Angola | Luanda | Angolan Kwanza |
| Botswana | Gaborone | Botswana Pula |
| Eswatini (formerly Swaziland) | Mbabane (administrative); Lobamba (royal/legislative) | Swazi Lilangeni (pegged 1:1 to South African rand) |
| Lesotho | Maseru | Lesotho Loti (pegged 1:1 to South African rand) |
| Namibia | Windhoek | Namibian Dollar (pegged 1:1 to South African rand; rand also legal tender) |
| South Africa | Pretoria/Tshwane (administrative/executive); Cape Town (legislative); Bloemfontein/Mangaung (judicial) | South African Rand |
The CFA Franc Zones — One Name, Two Currencies
Fourteen African countries use a currency called the "CFA franc" — but there are actually two entirely separate CFA francs, issued by two different central banks, that are not directly interchangeable with each other despite sharing an identical name and (until recently) an identical peg to the euro. This is one of the highest-value currency traps in the entire African section.
- West African CFA Franc (XOF), issued by the BCEAO (Banque Centrale des États de l'Afrique de l'Ouest), used by eight countries: Benin, Burkina Faso, Côte d'Ivoire, Guinea-Bissau, Mali, Niger, Senegal, and Togo.
- Central African CFA Franc (XAF), issued by the BEAC (Banque des États de l'Afrique Centrale), used by six countries: Cameroon, Central African Republic, Chad, Republic of the Congo, Equatorial Guinea, and Gabon.
Both are pegged at a fixed rate to the euro and both trace back to French colonial monetary policy (the acronym originally stood for "Colonies Françaises d'Afrique"), but a banknote from one zone cannot be spent directly in the other without conversion — a fact examiners like precisely because it sounds like it should be one currency.
Memory hook — "Same name, two banks, one continent split in half": West Africa's CFA franc comes from the BCEAO; Central Africa's comes from the BEAC — remember "B-C for the coast (west)" and picture the BEAC sitting further inland/central. Fourteen countries, one shared name, two non-interchangeable currencies.
Practice Recall: Name all eight West African CFA franc countries and all six Central African CFA franc countries, then state which central bank issues each, without looking back.
Landlocked countries in Africa form the continent's — and the world's — largest such cluster: Botswana, Burkina Faso, Burundi, Central African Republic, Chad, Eswatini, Ethiopia, Lesotho, Malawi, Mali, Niger, Rwanda, South Sudan, Uganda, Zambia, and Zimbabwe — sixteen countries, exactly matching the "Africa has the most landlocked countries" superlative fact. Lesotho is a striking special case: it is entirely surrounded by a single other country (South Africa) — an "enclave country," a status it shares worldwide with only one other nation, San Marino (surrounded entirely by Italy) and, arguably, Vatican City (surrounded entirely by Rome). Island nations in Africa include Cabo Verde, Comoros, Madagascar (the world's fourth-largest island), Mauritius, São Tomé and Príncipe, and Seychelles — all in or off the eastern and western coasts, and all worth remembering as the African countries where a "capital and currency" question is more likely to pair with a "which ocean" question than a border-sharing one.