Enrichment: Consolidated Cross-Topic Timeline Index
Free study material · concepts, shortcuts & solved questions
7.1 Governor-Generals and Viceroys — Tenure Timeline
| Period | Officeholder | Title |
|---|---|---|
| 1774-1785 | Warren Hastings | Governor-General of Bengal |
| 1786-1793 | Lord Cornwallis | Governor-General of Bengal |
| 1798-1805 | Lord Wellesley | Governor-General of Bengal |
| 1828-1835 | Lord William Bentinck | Governor-General of Bengal → India (1833) |
| 1848-1856 | Lord Dalhousie | Governor-General of India |
| 1856-1858 | Lord Canning | Governor-General → 1st Viceroy (1858) |
| 1869-1872 | Lord Mayo | Viceroy (assassinated 1872) |
| 1876-1880 | Lord Lytton | Viceroy |
| 1880-1884 | Lord Ripon | Viceroy (Local Self-Government, Ilbert Bill) |
| 1899-1905 | Lord Curzon | Viceroy (Bengal Partition 1905) |
| 1910-1916 | Lord Hardinge II | Viceroy (capital shifted to Delhi, 1911) |
| 1916-1921 | Lord Chelmsford | Viceroy (Montagu-Chelmsford Reforms, Jallianwala Bagh) |
| 1921-1926 | Lord Reading | Viceroy (Chauri Chaura, Non-Cooperation withdrawal) |
| 1926-1931 | Lord Irwin | Viceroy (Dandi March, Gandhi-Irwin Pact) |
| 1936-1943 | Lord Linlithgow | Viceroy (WWII entry without consultation, Quit India) |
| 1943-1947 | Lord Wavell | Viceroy (Wavell Plan, Shimla Conference) |
| 1947 | Lord Mountbatten | Last Viceroy (Partition, Independence) |
Cross-reference: full biographical detail in the Governor-Generals and Viceroys file.
7.2 Acts and Reforms — Consolidated Dates
| Year | Act/Reform |
|---|---|
| 1773 | Regulating Act |
| 1784 | Pitt's India Act |
| 1793, 1813, 1833, 1853 | Charter Acts |
| 1858 | Government of India Act (Crown takes over) |
| 1861 | Indian Councils Act |
| 1892 | Indian Councils Act |
| 1909 | Morley-Minto Reforms |
| 1919 | Montagu-Chelmsford Reforms (dyarchy) |
| 1935 | Government of India Act (provincial autonomy) |
| 1947 | Indian Independence Act |
Cross-reference: provisions and significance in the Acts and Reforms file.
7.3 Congress Sessions — Key Years at a Glance
| Year | Session (President) | Landmark |
|---|---|---|
| 1885 | Bombay (W.C. Bonnerjee) | Foundation |
| 1905 | Benaras (G.K. Gokhale) | Swadeshi endorsed |
| 1906 | Calcutta (Dadabhai Naoroji) | Swaraj goal declared |
| 1907 | Surat (Rash Behari Ghosh) | Congress split |
| 1916 | Lucknow (A.C. Majumdar) | Congress-League Pact; reunification |
| 1917 | Calcutta (Annie Besant) | First woman president |
| 1920 | Nagpur (C. Vijayaraghavachariar) | Non-Cooperation adopted |
| 1929 | Lahore (J.L. Nehru) | Purna Swaraj declared |
| 1931 | Karachi (Vallabhbhai Patel) | Fundamental Rights resolution |
| 1942 | (AICC Bombay) | Quit India resolution |
Cross-reference: full session list in the Congress Sessions file.
7.4 Revolutionary Movements — Timeline Markers
| Year | Event |
|---|---|
| 1897 | Chapekar brothers assassinate Rand |
| 1904 | Anushilan Samiti founded |
| 1907-08 | Alipore Bomb Case |
| 1913 | Ghadar Party founded (USA) |
| 1915 | Lahore Conspiracy Case; Singapore Mutiny |
| 1928 | Saunders killed (Lahore Conspiracy) |
| 1929 | Assembly bomb (Bhagat Singh, Batukeshwar Dutt); Meerut Conspiracy Case begins |
| 1930 | Chittagong Armoury Raid |
| 1931 | Bhagat Singh, Rajguru, Sukhdev hanged |
Cross-reference: full detail in the Revolutionary Movements file.
7.5 Cultural Timeline Markers (Dances, Music, Painting, Architecture)
| Period | Cultural Milestone |
|---|---|
| 2nd c. BCE - 2nd c. CE | Ajanta cave painting begins (early phases) |
| 2nd c. CE | Natya Shastra compiled (Bharata) — theoretical base of classical dance |
| 5th-6th c. CE | Ajanta's finest mature murals (Gupta-Vakataka period) |
| 12th c. | Jayadeva's Gita Govinda — influences Odissi tradition |
| 16th c. | Tansen at Akbar's court — Hindustani music systematized |
| 18th c. | Company School painting emerges (Murshidabad, Patna, Tanjore) |
| 1909 | Abanindranath Tagore's Bharat Mata painting — Bengal School landmark |
| 1936 | Progressive Artists' Group precursors; Uday Shankar's dance revival efforts begin |
| 1947-52 | Post-independence classical dance revival (Rukmini Devi's Kalakshetra, 1936, matures) |
Cross-reference: full narrative in the Dances, Music, Paintings, and Architecture files.
7.6 "Which File Covers This Date?" — Quick Lookup Table
| Date | Event | Primary File |
|---|---|---|
| 1526 | First Battle of Panipat | Medieval India / Important Battles |
| 1600 | East India Company chartered | Modern India |
| 1757 | Battle of Plassey | Modern India / Important Battles |
| 1764 | Battle of Buxar | Modern India / Important Battles |
| 1857 | Revolt of 1857 | Modern India |
| 1885 | INC founded | Freedom Movement / Congress Sessions |
| 1905 | Partition of Bengal | Modern India / Acts and Reforms |
| 1909 | Morley-Minto Reforms | Acts and Reforms |
| 1919 | Jallianwala Bagh; Montford Reforms | Modern India / Acts and Reforms |
| 1929 | Purna Swaraj (Lahore) | Congress Sessions / Freedom Movement |
| 1930 | Dandi March; Chittagong Raid | Freedom Movement / Revolutionary Movements |
| 1942 | Quit India Movement | Freedom Movement |
| 1947 | Independence and Partition | Modern India / Governor-Generals |
7.7 Practice: Multi-File Chronology MCQs
-
In which single year did both the Poona Pact and the Karachi Congress session occur? (a) 1930 (b) 1931 (c) 1932 (d) 1935 Answer: (b) 1931 (Poona Pact — 24 Sept 1931; Karachi session — March 1931)
-
Match the Viceroy in office when the capital shifted to Delhi: (a) Curzon (b) Hardinge II (c) Chelmsford (d) Reading Answer: (b) Hardinge II (1911)
-
Which revolutionary event and which Congress session occurred in the same year, 1929? Answer: Assembly Bomb Case (Bhagat Singh & B.K. Dutt) and the Lahore Session (Purna Swaraj declared)