Study Guide · Chapter 13
Mnemonic Index
Free study material · concepts, shortcuts & solved questions
Select any text to highlight or save it
Every "Memory hook" callout in this book, gathered for one focused drilling pass. Cover the right-hand column and see how many you can reconstruct from the trigger phrase alone.
| # | Section | Trigger phrase | Covers |
|---|---|---|---|
| 1 | How to Memorise | "Sport-by-sport folders, not trophy-by-trophy" | Filing every trophy into its correct sport before learning details |
| 2 | Domestic Cricket | "Ranji's family tree runs Indian domestic cricket" | Ranjitsinhji (state-level Ranji Trophy) and nephew Duleepsinhji (zonal Duleep Trophy) |
| 3 | International Cricket | "Ashes are tiny because they're literally ashes" | The tiny Ashes urn and its 1882 mock-obituary origin |
| 4 | T20 Leagues | "One country, one flagship T20 league, mostly" | IPL-India, BBL-Australia, PSL-Pakistan, CPL-Caribbean, BPL-Bangladesh, SA20-South Africa, ILT20-UAE, The Hundred-England |
| 5 | Football | "World, Continent, Club — three different circles" | FIFA World Cup vs. UEFA Euro/Copa América vs. Champions League |
| 6 | Indian Football | "Durand is oldest, Santosh is state-vs-state, Subroto is schools" | Three named Indian football trophies at three different levels |
| 7 | Hockey | "Six in a row, then a forty-one-year wait" | India's 1928-1956 Olympic hockey golds, then the gap to Tokyo bronze |
| 8 | Tennis | "AO-FO-Wimbledon-USO, hard-clay-grass-hard" | The four Grand Slams in calendar and surface order |
| 9 | Badminton | "Thomas is men, Uber is women, Sudirman mixes them" | The three major badminton team competitions and their namesakes |
| 10 | Chess | "Anand lit the fire, Gukesh is the youngest flame" | Viswanathan Anand's legacy leading to Gukesh's 2024 title |
| 11 | Athletics | "Bindra shot first, Chopra threw second" | India's first individual gold (Bindra, shooting) vs. first athletics gold (Chopra, javelin) |
| 12 | Olympics | "Summer and Winter leapfrog by two" | The strict two-year alternation between Summer and Winter Games |
| 13 | Commonwealth Games | "Birmingham, then Glasgow — both in Britain" | The two most recent Commonwealth Games editions, both in Great Britain |
| 14 | Trophy Origins | "Donor, Legend, or Legend-in-a-Story" | The three-bucket system for sorting any trophy's name origin |
| 15 | Unique Trophy Facts | "Small versus giant, kept versus borrowed" | Sorting trophies by size and by whether winners keep the original |
| 16 | Domestic Cricket | "Uncle-nephew, state-to-zone" | Ranjitsinhji (Ranji Trophy, state level) → Duleepsinhji (Duleep Trophy, zonal level), one generation apart in family, one level apart in prestige |
| 17 | International Cricket | "Women went first, by two years" | The first-ever Cricket World Cup was the 1973 Women's edition, two years before the 1975 men's edition |
| 18 | International Cricket | "Asia Cup switches its own clothes" | The Asia Cup's format alternates between ODI and T20 depending on which global tournament is coming up next |
| 19 | T20 Leagues | "RCB waited eighteen years, then defended it" | RCB's maiden 2025 IPL title (beating Punjab Kings) followed by a successful 2026 defence (beating Gujarat Titans) |
| 20 | Football | "Women's World Cup, USA's real global crown" | The USA's record four Women's World Cup titles, despite the men's US team's modest World Cup history |
| 21 | Indian Football | "Blue Tigers rule their own region" | India's SAFF Championship dominance despite never qualifying for a FIFA World Cup |
| 22 | Hockey | "Grass or turf, never ice, for India" | Field hockey (India's game) versus ice hockey (Canada/Russia/USA's game) — never conflate the two under a bare "hockey" reference |
| 23 | Hockey | "Semis without a medal still counts as history" | India's women's hockey team reaching an Olympic semi-final for the first time at Tokyo 2020/21, without medalling |
| 24 | Tennis | "Fourteen French Opens, one clay king" | Rafael Nadal's record 14 French Open (Roland Garros) titles, explained by clay suiting his topspin game |
| 25 | Tennis | "King's name replaced Fed's initials" | The Fed Cup renamed the Billie Jean King Cup in 2020 |
| 26 | Badminton | "China swept both cups the same year" | China winning both the Thomas Cup and Uber Cup in 2024 |
| 27 | Badminton | "Sindhu's gold came after two silvers" | P.V. Sindhu's 2019 BWF World Championships gold, following two earlier silver finishes |
| 28 | Kabaddi | "Patna built it, Haryana broke through" | Patna Pirates' early PKL dominance, ended by Haryana Steelers' maiden 2024 (Season 11) title |
| 29 | Chess | "Undisputed is the qualifier that matters" | Gukesh's record as youngest undisputed World Chess Champion, distinct from any split-era claims |
| 30 | Wrestling | "Sushil doubled up, Sakshi opened the door" | Sushil Kumar's two individual Olympic medals (2008, 2012) and Sakshi Malik's 2016 medal, India's first by a woman wrestler |
| 31 | Boxing | "Vijender first, Mary Kom the most decorated" | Vijender Singh's 2008 medal (India's first Olympic boxing medal) alongside Mary Kom's six world titles |
| 32 | Athletics | "Bindra shot first, Chopra threw second" | India's first individual Olympic gold (Bindra, shooting, 2008) versus its first athletics gold (Chopra, javelin, 2020/21) |
| 33 | Golf | "Augusta never moves, the others rotate" | The Masters is always played at Augusta National; the other three majors move venues |
| 34 | Olympic Games | "Beijing did both, twice fourteen years apart" | Beijing hosting Summer 2008 and Winter 2022 — the only city to host both |
| 35 | Asian Games | "A hundred and seven broke the century mark" | India's record 107-medal haul at the Hangzhou (2022/23) Asian Games |
| 36 | Commonwealth Games | "Delhi's only turn, 2010" | India has hosted the Commonwealth Games exactly once, in Delhi in 2010 |
| 37 | Common Exam Traps | "Host and winner are never the same fact" | Never answer "who won" with the host nation's name (2023 Cricket WC: India hosted, Australia won; 2022 FIFA WC: Qatar hosted, Argentina won) |
| 38 | Common Exam Traps | "Designated host vs. actual venue" | The 2025 Champions Trophy: Pakistan was the designated host, but the final was played in Dubai, UAE |
Page 1 of 1