Study Guide · Chapter 6
Mnemonic Index
Free study material · concepts, shortcuts & solved questions
Select any text to highlight or save it
Every memory hook in this book, gathered for spaced-repetition drilling — cover the middle column and try to reproduce it from the topic alone, or cover the right column and try to decode the hook.
| Topic | Mnemonic | Decodes to |
|---|---|---|
| SI base units | "My Kid Should Always Try, Mostly Candidly" | Metre, Kilogram, Second, Ampere, Temperature (kelvin), Mole, Candela |
| Dimensional formulas | "MLT does it all" | Mass, Length, Time — the three building blocks of most mechanical dimensional formulas |
| Newton's three laws | "Inertia, Impact, Interaction" | 1st (inertia), 2nd (F=ma), 3rd (action-reaction) |
| Lever classes | "FLE" | Class I: Fulcrum in middle; Class II: Load in middle; Class III: Effort in middle |
| Fluid mechanics principles | "PAB" | Pascal (pressure transmission), Archimedes (buoyancy), Bernoulli (pressure vs speed) |
| Fleming's rules | "FCM, left for motor, right for generator" | Field (forefinger), Current, Motion (thumb) — same order, opposite hands |
| Series vs parallel resistance | "Series adds, parallel halves-and-more" | R=R₁+R₂ (series) vs 1/R=1/R₁+1/R₂ (parallel); parallel gives smaller net resistance |
| PSLV vs GSLV | "P for Polar, G for Geo" | PSLV → polar orbits; GSLV → geosynchronous orbits |
| Atomic particles | "PNE, positive-neutral-electron-negative" | Proton (+), Neutron (0), Electron (−) |
| Group 1 vs Group 17 reactivity trend | "One increases down, one decreases down" | Alkali metals more reactive going down; halogens less reactive going down |
| Ionic vs covalent bonding | "Ionic transfers, covalent shares" | Ionic: electron given away outright; Covalent: electron pair shared |
| Common-name chemistry table | Practice-recall drill, no acronym — four repeat-favourites | Baking soda, washing soda, quick lime, laughing gas |
| Brass vs bronze | "Brass has Zinc, Bronze has Tin" | Brass = Copper+Zinc; Bronze = Copper+Tin |
| Alkanes/alkenes/alkynes | "Same C and H, different bonds" | Single/double/triple bonds, in alphabetical -ane/-ene/-yne order |
| Taxonomy hierarchy | "King Phillip Came Over For Good Soup" | Kingdom, Phylum, Class, Order, Family, Genus, Species |
| Cell organelles | "Never Mistake Ribosomes, Every Golgi Loves Coffee, Very much" | Nucleus, Mitochondria, Ribosomes, ER, Golgi, Lysosomes, Chloroplast, Vacuole |
| Human body systems (five covered) | "DR CNS" | Digestive, Respiratory, Circulatory, Nervous, Skeletal |
| Skeletal system division | "80 axial (the core), 126 appendicular (the limbs)" | Axial skeleton 80 bones; appendicular skeleton 126 bones; total 206 |
| Blood group universal donor/recipient | "O gives to all, AB takes from all" | O = universal donor (no antigens); AB = universal recipient (no antibodies) |
| Endocrine pancreas hormones | "Insulin In, Glucagon Gets-it-up" | Insulin lowers blood sugar; Glucagon raises it |
| Microbe survival strategies | "Bacteria: alive & alone; Virus: needs a host; Fungus: feeds by absorbing" | Distinguishing behaviour of the three microbe types |
| Vitamin solubility | "ADEK stays, BC flows" | Fat-soluble: A, D, E, K; Water-soluble: B, C |
| Vitamin deficiency, head-to-toe | The body tour: eyes (A) → legs (B1) → gums (C) → bones (D) → clotting (K) | Night blindness, beriberi, scurvy, rickets, poor clotting |
| India's biodiversity hotspots | "HIWS" | Himalaya, Indo-Burma, Western Ghats & Sri Lanka, Sundaland (Nicobar) |
| Largest organs, internal vs external | "Skin covers, Liver processes" | Skin = largest organ overall; Liver = largest internal organ |
| Speed of light anchor | "Circles the Earth 7.5 times a second" | c ≈ 3 × 10⁸ m/s |
| Avogadro's number anchor | "More than every grain of sand on every beach, many times over" | Nₐ ≈ 6.022 × 10²³ per mole |
Page 1 of 1