Study Guide · Chapter 13
Mnemonic Index
Free study material · concepts, shortcuts & solved questions
Select any text to highlight or save it
Every acronym-style "Memory hook" in this book, gathered in one place for last-minute revision. Cover the "Sentence" column and see if the "Covers" column alone is enough to rebuild it, then flip that around.
| Topic | Sentence | Covers |
|---|---|---|
| Project Tiger timeline | Ban → Project → Sariska shock → Task Force → NTCA → cameras/M-STrIPES | The six-beat 1970–ongoing sequence |
| Tiger Reserve vs Biosphere Reserve zoning | "Two rings vs three rings" | Core+buffer vs core+buffer+transition |
| The Original Nine | "Cool Kids Make Money Playing Rummy, Sunday Special Bandi" | Corbett, Kanha, Manas, Melghat, Palamau, Ranthambore, Similipal, Sundarbans, Bandipur |
| Madhya Pradesh (9) | "Kind Bears Prefer Peanut Snacks, Some Very Rare Munchies" | Kanha, Bandhavgarh, Panna, Pench, Satpura, Sanjay-Dubri, Veerangana Durgavati, Ratapani, Madhav |
| Maharashtra (6) | "My Tiger Prefers Sahyadri's Naughty Bears" | Melghat, Tadoba-Andhari, Pench, Sahyadri, Nawegaon-Nagzira, Bor |
| Karnataka (5) | "Bandipur's Buddy Nags Before Kali" | Bandipur, Bhadra, Nagarahole, BRT, Kali |
| Rajasthan (5) | "Royal Sariska Monkeys Ram Doors" | Ranthambore, Sariska, Mukundara Hills, Ramgarh Vishdhari, Dholpur-Karauli |
| Tamil Nadu (5) | "Kalakad Ate My Sathya's Snacks" | Kalakad-Mundanthurai, Anamalai, Mudumalai, Sathyamangalam, Srivilliputhur-Megamalai |
| Assam (4) | "Manas Keeps Nameri Orange" | Manas, Kaziranga, Nameri, Orang |
| Chhattisgarh (4) | "Indra Used Achanakmar's Guru" | Indravati, Udanti-Sitanadi, Achanakmar, Guru Ghasidas-Tamor Pingla |
| Uttar Pradesh (3) | "Ducks Prefer Rain" | Dudhwa, Pilibhit, Ranipur |
| Arunachal Pradesh (3) | "Nam Packs Kam" | Namdapha, Pakke, Kamlang |
| Species-specific projects | "T has NTCA; E no authority; L one place; S landscape-level; C/V captive-breeding" | Tiger, Elephant, Lion, Snow Leopard, Crocodile, Vulture — five conservation models |
| Biosphere Reserves 1–7 | "Nine Naughty Nuns Give Sunday Mass, Gratefully" | Nilgiri, Nanda Devi, Nokrek, Gulf of Mannar, Sundarbans, Manas, Great Nicobar |
| Biosphere Reserves 8–13 | "Dozy Ducks Sit Peacefully, Kissing Clouds" | Dibru-Saikhowa, Dihang-Dibang, Similipal, Pachmarhi, Khangchendzonga, Cold Desert |
| Biosphere Reserves 14–18 | "Ants Ate Grandma's Sesame Pie" | Agasthyamala, Achanakmar-Amarkantak, Great Rann of Kutch, Seshachalam Hills, Panna |
| Biosphere Reserve bookends | "Nilgiri was first; Cold Desert was latest" | 1986 first vs 2025 newest UNESCO listing |
| Tiger numbers | "1,411 in '06 became 3,682 by '22" | The headline population-growth figures |
That's 16 mnemonics covering the founders, all top state clusters (9 of them), both Biosphere lists (the full 18 in three chunks plus the bookend hook), the species-project models, the zoning distinction, the Project Tiger timeline, and the population figures — effectively every numeric or listy fact this book asks you to hold in your head.
Page 1 of 1