Students in Andhra Pradesh and Telangana meet science in two languages. Some study in Telugu medium at school; many switch to English at Intermediate; and a growing number choose to write NEET itself in Telugu. NTA's NEET (UG) 2026 bulletin offers a Telugu-medium paper at exam centres in Andhra Pradesh and Telangana, as a bilingual booklet in English and Telugu. It also says that if a translation is ambiguous, the English version of the question is final.
NTA's data shows 1,339 candidates registered for the Telugu medium in NEET 2026, up from 700 in 2019. Whether you write in Telugu or in English, being able to move between the two sets of terms quickly saves time and removes doubt.
The Telugu below follows the terms used in Telugu-medium Intermediate science textbooks of the two states. Many science words are used in Telugu as English loan words (ఆర్బిటాల్, ఎంథాల్పీ, ఎంజైమ్), and some have both a Telugu term and a loan word in common use. Where students meet both, we give both. Books do vary, so if your textbook uses a different term, learn that one too.
How to use this list
- Ten minutes a day. Cover the Telugu column and say the term from the English; then cover the English and do the reverse.
- Learn with the chapter. The third column gives the NEET chapter, so learn each group of terms in the week you study that chapter.
- Know the question words cold. The last table lists the words that decide answers in statement and assertion-reason questions. In a bilingual paper, these matter most.
- Read the Telugu editions of the books. The Telugu editions of the NEET study books give the English term in brackets the first time a key term appears in each chapter.
Physics
| English | తెలుగు | Chapter |
|---|---|---|
| Physical quantity | భౌతిక రాశి | Units and Measurements |
| Dimension | మితి | Units and Measurements |
| Significant figures | సార్థక సంఖ్యలు | Units and Measurements |
| Error | దోషం | Units and Measurements |
| Displacement | స్థానభ్రంశం | Motion in a Straight Line |
| Speed | వడి | Motion in a Straight Line |
| Velocity | వేగం | Motion in a Straight Line |
| Acceleration | త్వరణం | Motion in a Straight Line |
| Relative velocity | సాపేక్ష వేగం | Motion in a Plane |
| Projectile | ప్రక్షేపకం | Motion in a Plane |
| Force | బలం | Laws of Motion |
| Inertia | జడత్వం | Laws of Motion |
| Momentum | ద్రవ్యవేగం | Laws of Motion |
| Impulse | ప్రచోదనం | Laws of Motion |
| Friction | ఘర్షణ | Laws of Motion |
| Work | పని | Work, Energy and Power |
| Kinetic energy | గతిజ శక్తి | Work, Energy and Power |
| Potential energy | స్థితిజ శక్తి | Work, Energy and Power |
| Power | సామర్థ్యం | Work, Energy and Power |
| Collision | అభిఘాతం | Work, Energy and Power |
| Centre of mass | ద్రవ్యరాశి కేంద్రం | System of Particles and Rotational Motion |
| Torque | టార్క్ | System of Particles and Rotational Motion |
| Moment of inertia | జడత్వ భ్రామకం | System of Particles and Rotational Motion |
| Angular momentum | కోణీయ ద్రవ్యవేగం | System of Particles and Rotational Motion |
| Gravitation | గురుత్వాకర్షణ | Gravitation |
| Escape velocity | పలాయన వేగం | Gravitation |
| Elasticity | స్థితిస్థాపకత | Mechanical Properties of Solids |
| Stress | ప్రతిబలం | Mechanical Properties of Solids |
| Strain | వికృతి | Mechanical Properties of Solids |
| Young's modulus | యంగ్ గుణకం | Mechanical Properties of Solids |
| Pressure | పీడనం | Mechanical Properties of Fluids |
| Viscosity | స్నిగ్ధత | Mechanical Properties of Fluids |
| Surface tension | తలతన్యత | Mechanical Properties of Fluids |
| Buoyancy | ఉత్ప్లవనం | Mechanical Properties of Fluids |
| Temperature | ఉష్ణోగ్రత | Thermal Properties of Matter |
| Specific heat capacity | విశిష్టోష్ణ సామర్థ్యం | Thermal Properties of Matter |
| Latent heat | గుప్తోష్ణం | Thermal Properties of Matter |
| Thermal conductivity | ఉష్ణ వాహకత | Thermal Properties of Matter |
| Isothermal process | సమోష్ణోగ్రత ప్రక్రియ | Thermodynamics |
| Adiabatic process | స్థిరోష్ణక ప్రక్రియ | Thermodynamics |
| Efficiency | దక్షత | Thermodynamics |
| Oscillation | డోలనం | Oscillations |
| Simple harmonic motion | సరళ హరాత్మక చలనం | Oscillations |
| Amplitude | కంపన పరిమితి | Oscillations |
| Time period | ఆవర్తన కాలం | Oscillations |
| Frequency | పౌనఃపున్యం | Waves |
| Wavelength | తరంగదైర్ఘ్యం | Waves |
| Resonance | అనునాదం | Waves |
| Beats | విస్పందనాలు | Waves |
| Electric charge | విద్యుదావేశం | Electric Charges and Fields |
| Electric field | విద్యుత్ క్షేత్రం | Electric Charges and Fields |
| Electric dipole | విద్యుత్ ద్విధ్రువం | Electric Charges and Fields |
| Electric potential | విద్యుత్ పొటెన్షియల్ | Electrostatic Potential and Capacitance |
| Potential difference | పొటెన్షియల్ భేదం | Electrostatic Potential and Capacitance |
| Capacitance | కెపాసిటెన్స్ | Electrostatic Potential and Capacitance |
| Capacitor | కెపాసిటర్ | Electrostatic Potential and Capacitance |
| Dielectric | డైఎలక్ట్రిక్ (రోధకం) | Electrostatic Potential and Capacitance |
| Electric current | విద్యుత్ ప్రవాహం | Current Electricity |
| Resistance | నిరోధం | Current Electricity |
| Resistivity | విశిష్ట నిరోధం | Current Electricity |
| Drift velocity | డ్రిఫ్ట్ వేగం (అపసర వేగం) | Current Electricity |
| Electromotive force (emf) | విద్యుచ్ఛాలక బలం | Current Electricity |
| Magnetic field | అయస్కాంత క్షేత్రం | Moving Charges and Magnetism |
| Magnetic moment | అయస్కాంత భ్రామకం | Magnetism and Matter |
| Magnetic flux | అయస్కాంత అభివాహం | Electromagnetic Induction |
| Electromagnetic induction | విద్యుదయస్కాంత ప్రేరణ | Electromagnetic Induction |
| Self-inductance | స్వయం ప్రేరకత్వం | Electromagnetic Induction |
| Alternating current | ప్రత్యావర్తన ప్రవాహం | Alternating Current |
| Reflection | పరావర్తనం | Ray Optics and Optical Instruments |
| Refraction | వక్రీభవనం | Ray Optics and Optical Instruments |
| Refractive index | వక్రీభవన గుణకం | Ray Optics and Optical Instruments |
| Total internal reflection | సంపూర్ణ అంతర పరావర్తనం | Ray Optics and Optical Instruments |
| Focal length | నాభ్యంతరం | Ray Optics and Optical Instruments |
| Magnification | ఆవర్ధనం | Ray Optics and Optical Instruments |
| Interference | వ్యతికరణం | Wave Optics |
| Diffraction | వివర్తనం | Wave Optics |
| Polarisation | ధ్రువణం | Wave Optics |
| Photoelectric effect | కాంతి విద్యుత్ ఫలితం | Dual Nature of Radiation and Matter |
| Work function | పని ప్రమేయం | Dual Nature of Radiation and Matter |
| Threshold frequency | ఆరంభ పౌనఃపున్యం | Dual Nature of Radiation and Matter |
| Nucleus | కేంద్రకం | Nuclei |
| Binding energy | బంధన శక్తి | Nuclei |
| Half-life | అర్ధ జీవిత కాలం | Nuclei |
| Nuclear fission / fusion | కేంద్రక విచ్ఛిత్తి / కేంద్రక సంలీనం | Nuclei |
| Semiconductor | అర్ధవాహకం | Semiconductor Electronics |
| Forward bias / reverse bias | పురో బయాస్ / తిరోగామి బయాస్ | Semiconductor Electronics |
| Rectifier | ఏకదిశకారి (రెక్టిఫైయర్) | Semiconductor Electronics |
| Logic gate | లాజిక్ గేట్ (తార్కిక ద్వారం) | Semiconductor Electronics |
Chemistry
| English | తెలుగు | Chapter |
|---|---|---|
| Mole | మోల్ | Some Basic Concepts of Chemistry |
| Molar mass | మోలార్ ద్రవ్యరాశి | Some Basic Concepts of Chemistry |
| Limiting reagent | పరిమిత కారకం | Some Basic Concepts of Chemistry |
| Atomic number | పరమాణు సంఖ్య | Structure of Atom |
| Mass number | ద్రవ్యరాశి సంఖ్య | Structure of Atom |
| Isotope | సమస్థానీయం | Structure of Atom |
| Orbital | ఆర్బిటాల్ | Structure of Atom |
| Quantum number | క్వాంటం సంఖ్య | Structure of Atom |
| Electronic configuration | ఎలక్ట్రాన్ విన్యాసం | Structure of Atom |
| Ionisation enthalpy | అయనీకరణ ఎంథాల్పీ | Classification of Elements and Periodicity |
| Electronegativity | ఋణవిద్యుదాత్మకత | Classification of Elements and Periodicity |
| Atomic radius | పరమాణు వ్యాసార్ధం | Classification of Elements and Periodicity |
| Chemical bond | రసాయన బంధం | Chemical Bonding and Molecular Structure |
| Ionic bond | అయానిక బంధం | Chemical Bonding and Molecular Structure |
| Covalent bond | సమయోజనీయ బంధం | Chemical Bonding and Molecular Structure |
| Hybridisation | సంకరీకరణం | Chemical Bonding and Molecular Structure |
| Bond order | బంధ క్రమాంకం | Chemical Bonding and Molecular Structure |
| Dipole moment | ద్విధ్రువ భ్రామకం | Chemical Bonding and Molecular Structure |
| Enthalpy | ఎంథాల్పీ | Chemical Thermodynamics |
| Entropy | ఎంట్రోపీ | Chemical Thermodynamics |
| Gibbs energy | గిబ్స్ శక్తి | Chemical Thermodynamics |
| Equilibrium | సమతాస్థితి | Chemical Equilibrium |
| Equilibrium constant | సమతాస్థితి స్థిరాంకం | Chemical Equilibrium |
| Acid / base | ఆమ్లం / క్షారం | Ionic Equilibrium |
| Buffer solution | బఫర్ ద్రావణం | Ionic Equilibrium |
| Solubility product | ద్రావణీయతా లబ్ధం | Ionic Equilibrium |
| Hydrolysis | జలవిశ్లేషణ | Ionic Equilibrium |
| Solution / solute / solvent | ద్రావణం / ద్రావితం / ద్రావణి | Solutions |
| Molarity / molality | మోలారిటీ / మొలాలిటీ | Solutions |
| Osmotic pressure | ద్రవాభిసరణ పీడనం | Solutions |
| Colligative properties | సంఖ్యాత్మక ధర్మాలు (కొలిగేటివ్ ధర్మాలు) | Solutions |
| Oxidation / reduction | ఆక్సీకరణం / క్షయకరణం | Redox Reactions |
| Oxidising agent / reducing agent | ఆక్సీకరణి / క్షయకరణి | Redox Reactions |
| Oxidation number | ఆక్సీకరణ సంఖ్య | Redox Reactions |
| Electrode | ఎలక్ట్రోడ్ | Electrochemistry |
| Electrolysis | విద్యుద్విశ్లేషణ | Electrochemistry |
| Salt bridge | లవణ వారధి | Electrochemistry |
| Conductivity | వాహకత | Electrochemistry |
| Rate of reaction | చర్యా రేటు | Chemical Kinetics |
| Rate constant | రేటు స్థిరాంకం | Chemical Kinetics |
| Order of reaction | చర్యా క్రమాంకం | Chemical Kinetics |
| Activation energy | సక్రియాకరణ శక్తి | Chemical Kinetics |
| Catalyst | ఉత్ప్రేరకం | Chemical Kinetics |
| Transition elements | పరివర్తన మూలకాలు | d- and f-Block Elements |
| Lanthanoid contraction | లాంథనాయిడ్ సంకోచం | d- and f-Block Elements |
| Coordination compound | సమన్వయ సమ్మేళనం | Coordination Compounds |
| Ligand | లిగాండ్ | Coordination Compounds |
| Coordination number | సమన్వయ సంఖ్య | Coordination Compounds |
| Isomerism | సాదృశ్యం | Coordination Compounds; organic chapters |
| Distillation | స్వేదనం | Purification and Characterisation of Organic Compounds |
| Chromatography | వర్ణలేఖనం (క్రొమటోగ్రఫీ) | Purification and Characterisation of Organic Compounds |
| Functional group | ప్రమేయ సమూహం | Organic Chemistry: Some Basic Principles |
| Inductive effect | ప్రేరేపక ప్రభావం | Organic Chemistry: Some Basic Principles |
| Resonance | అనునాదం | Organic Chemistry: Some Basic Principles |
| Nucleophile / electrophile | న్యూక్లియోఫైల్ (కేంద్రక ప్రియం) / ఎలక్ట్రోఫైల్ (ఎలక్ట్రాన్ ప్రియం) | Organic Chemistry: Some Basic Principles |
| Hydrocarbon | హైడ్రోకార్బన్ | Hydrocarbons |
| Alkane / alkene / alkyne | ఆల్కేన్ / ఆల్కీన్ / ఆల్కైన్ | Hydrocarbons |
| Aromatic compound | ఆరోమాటిక్ సమ్మేళనం | Hydrocarbons |
| Haloalkane | హాలోఆల్కేన్ | Haloalkanes and Haloarenes |
| Alcohol / phenol / ether | ఆల్కహాల్ / ఫినాల్ / ఈథర్ | Alcohols, Phenols and Ethers |
| Aldehyde / ketone | ఆల్డిహైడ్ / కీటోన్ | Aldehydes, Ketones and Carboxylic Acids |
| Carboxylic acid | కార్బాక్సిలిక్ ఆమ్లం | Aldehydes, Ketones and Carboxylic Acids |
| Amine | ఎమీన్ | Amines |
| Carbohydrate | కార్బోహైడ్రేట్ | Biomolecules |
| Protein | ప్రోటీన్ | Biomolecules |
| Vitamin | విటమిన్ | Biomolecules |
| Nucleic acid | కేంద్రకామ్లం | Biomolecules |
| Titration | అంశమాపనం (టైట్రేషన్) | Principles Related to Practical Chemistry |
| Indicator | సూచిక | Principles Related to Practical Chemistry |
| Precipitate | అవక్షేపం | Principles Related to Practical Chemistry |
Botany
| English | తెలుగు | Chapter |
|---|---|---|
| Taxonomy | వర్గీకరణ శాస్త్రం | The Living World |
| Binomial nomenclature | ద్వినామ నామకరణం | The Living World |
| Species | జాతి | The Living World |
| Kingdom | రాజ్యం | Biological Classification |
| Fungi | శిలీంధ్రాలు | Biological Classification |
| Algae | శైవలాలు | Plant Kingdom |
| Bryophytes | బ్రయోఫైట్లు | Plant Kingdom |
| Pteridophytes | టెరిడోఫైట్లు | Plant Kingdom |
| Gymnosperms | వివృతబీజాలు | Plant Kingdom |
| Angiosperms | ఆవృతబీజాలు | Plant Kingdom |
| Root / stem / leaf | వేరు / కాండం / పత్రం | Morphology of Flowering Plants |
| Inflorescence | పుష్పవిన్యాసం | Morphology of Flowering Plants |
| Monocot / dicot | ఏకదళబీజాలు / ద్విదళబీజాలు | Morphology of Flowering Plants |
| Meristem | విభాజ్య కణజాలం | Anatomy of Flowering Plants |
| Xylem / phloem | దారువు / పోషక కణజాలం | Anatomy of Flowering Plants |
| Vascular bundle | నాళికాపుంజం | Anatomy of Flowering Plants |
| Cell | కణం | Cell: The Unit of Life |
| Cell wall | కణకవచం | Cell: The Unit of Life |
| Cell membrane | కణత్వచం (ప్లాస్మా త్వచం) | Cell: The Unit of Life |
| Nucleus | కేంద్రకం | Cell: The Unit of Life |
| Mitochondria | మైటోకాండ్రియా | Cell: The Unit of Life |
| Chloroplast | హరితరేణువు | Cell: The Unit of Life |
| Vacuole | రిక్తిక | Cell: The Unit of Life |
| Cell division | కణవిభజన | Cell Cycle and Cell Division |
| Mitosis / meiosis | సమవిభజన / క్షయకరణ విభజన | Cell Cycle and Cell Division |
| Chromosome | క్రోమోజోమ్ | Cell Cycle and Cell Division |
| Enzyme | ఎంజైమ్ | Biomolecules |
| Photosynthesis | కిరణజన్య సంయోగక్రియ | Photosynthesis in Higher Plants |
| Respiration | శ్వాసక్రియ | Respiration in Plants |
| Glycolysis | గ్లైకాలిసిస్ | Respiration in Plants |
| Germination | అంకురోత్పత్తి | Plant Growth and Development |
| Plant growth regulators | మొక్కల పెరుగుదల నియంత్రకాలు | Plant Growth and Development |
| Pollen grain | పరాగరేణువు | Sexual Reproduction in Flowering Plants |
| Ovule | అండం | Sexual Reproduction in Flowering Plants |
| Pollination | పరాగసంపర్కం | Sexual Reproduction in Flowering Plants |
| Fertilisation | ఫలదీకరణం | Sexual Reproduction in Flowering Plants |
| Double fertilisation | ద్విఫలదీకరణం | Sexual Reproduction in Flowering Plants |
| Embryo / endosperm | పిండం / అంకురచ్ఛదం | Sexual Reproduction in Flowering Plants |
| Seed / fruit | విత్తనం / ఫలం | Sexual Reproduction in Flowering Plants |
| Inheritance | అనువంశికత | Principles of Inheritance and Variation |
| Allele | యుగ్మ వికల్పం | Principles of Inheritance and Variation |
| Dominant / recessive | బహిర్గత / అంతర్గత | Principles of Inheritance and Variation |
| Genotype / phenotype | జన్యురూపం / దృశ్యరూపం | Principles of Inheritance and Variation |
| Mutation | ఉత్పరివర్తనం | Principles of Inheritance and Variation |
| Replication | ప్రతికృతి | Molecular Basis of Inheritance |
| Transcription | అనులేఖనం | Molecular Basis of Inheritance |
| Translation | అనువాదం (ట్రాన్స్లేషన్) | Molecular Basis of Inheritance |
| Genetic code | జన్యు సంకేతం | Molecular Basis of Inheritance |
| Population | జనాభా | Organisms and Populations |
| Ecosystem | పర్యావరణ వ్యవస్థ | Ecosystem |
| Food chain | ఆహార గొలుసు | Ecosystem |
| Ecological pyramid | పర్యావరణ పిరమిడ్ | Ecosystem |
| Biodiversity | జీవ వైవిధ్యం | Biodiversity and Conservation |
Zoology
| English | తెలుగు | Chapter |
|---|---|---|
| Tissue | కణజాలం | Structural Organisation in Animals |
| Epithelium | ఉపకళా కణజాలం | Structural Organisation in Animals |
| Lungs | ఊపిరితిత్తులు | Breathing and Exchange of Gases |
| Alveoli | వాయుగోణులు | Breathing and Exchange of Gases |
| Haemoglobin | హిమోగ్లోబిన్ | Breathing and Exchange of Gases |
| Blood / plasma | రక్తం / ప్లాస్మా | Body Fluids and Circulation |
| Red blood cells | ఎర్ర రక్త కణాలు | Body Fluids and Circulation |
| White blood cells | తెల్ల రక్త కణాలు | Body Fluids and Circulation |
| Platelets | రక్త ఫలకికలు | Body Fluids and Circulation |
| Heart | హృదయం | Body Fluids and Circulation |
| Artery / vein / capillary | ధమని / సిర / రక్త కేశనాళిక | Body Fluids and Circulation |
| Lymph | శోషరసం | Body Fluids and Circulation |
| Kidney | మూత్రపిండం | Excretory Products and their Elimination |
| Nephron | నెఫ్రాన్ | Excretory Products and their Elimination |
| Urine | మూత్రం | Excretory Products and their Elimination |
| Muscle | కండరం | Locomotion and Movement |
| Bone / cartilage | ఎముక / మృదులాస్థి | Locomotion and Movement |
| Joint | కీలు | Locomotion and Movement |
| Neuron | నాడీకణం | Neural Control and Coordination |
| Brain / spinal cord | మెదడు / వెన్నుపాము | Neural Control and Coordination |
| Cerebrum / cerebellum | మస్తిష్కం / అనుమస్తిష్కం | Neural Control and Coordination |
| Reflex action | అసంకల్పిత ప్రతీకార చర్య | Neural Control and Coordination |
| Hormone | హార్మోన్ | Chemical Coordination and Integration |
| Endocrine gland | అంతఃస్రావ గ్రంథి (వినాళ గ్రంథి) | Chemical Coordination and Integration |
| Pituitary gland | పీయూష గ్రంథి | Chemical Coordination and Integration |
| Thyroid gland | థైరాయిడ్ గ్రంథి (అవటు గ్రంథి) | Chemical Coordination and Integration |
| Adrenal gland | అధివృక్క గ్రంథి | Chemical Coordination and Integration |
| Pancreas | క్లోమం | Chemical Coordination and Integration |
| Testis / ovary | ముష్కం (వృషణం) / అండాశయం | Human Reproduction |
| Sperm / ovum | శుక్రకణం / అండం | Human Reproduction |
| Zygote | సంయుక్త బీజం | Human Reproduction |
| Menstrual cycle | ఋతుచక్రం | Human Reproduction |
| Placenta | జరాయువు (మావి) | Human Reproduction |
| Contraception | గర్భనిరోధం | Reproductive Health |
| Evolution | పరిణామం | Evolution |
| Natural selection | ప్రకృతి వరణం | Evolution |
| Immunity | వ్యాధి నిరోధకత | Human Health and Disease |
| Antigen / antibody | ప్రతిజనకం / ప్రతిరక్షకం | Human Health and Disease |
| Vaccine | టీకా | Human Health and Disease |
| Microbes | సూక్ష్మజీవులు | Microbes in Human Welfare |
| Biotechnology | జీవ సాంకేతిక శాస్త్రం | Biotechnology: Principles and Processes |
| Recombinant DNA | పునఃసంయోజక DNA | Biotechnology: Principles and Processes |
| Restriction enzyme | నిర్బంధక ఎంజైమ్ | Biotechnology: Principles and Processes |
| Cloning vector | క్లోనింగ్ వాహకం | Biotechnology: Principles and Processes |
| Transgenic organism | జన్యుమార్పిడి జీవి | Biotechnology and its Applications |
Question words that decide answers
| English | తెలుగు |
|---|---|
| Statement | ప్రవచనం |
| Assertion (A) / Reason (R) | నిశ్చితవాక్యం (A) / కారణం (R) |
| correct / incorrect | సరైనది / సరికానిది |
| true / false | సత్యం / అసత్యం |
| not | కాదు |
| except | తప్ప |
| only | మాత్రమే |
| both | రెండూ |
| all of the above / none of the above | పైవన్నీ / పైవేవీ కావు |
| Match List I with List II | జాబితా I ను జాబితా II తో జతపరచండి |
| increasing order / decreasing order | ఆరోహణ క్రమం / అవరోహణ క్రమం |
| Choose the correct answer from the options given below | కింద ఇచ్చిన ఐచ్ఛికాల నుండి సరైన సమాధానాన్ని ఎంచుకోండి |
When a Telugu question contains కాదు, సరికానిది, అసత్యం or తప్ప, glance at the English line to confirm that the same negative is there. These single words decide the answer, and the English version is the one NTA marks.
Three habits that make this list stick
- Pair terms with diagrams. In Biology, label one diagram a day with both English and Telugu names: a nephron, a flower in section, a neuron. The Human Body Mastery section is useful for the human physiology chapters.
- Read past questions in both languages. Take 20 questions from a recent paper in the past paper archive, such as the June 2026 re-exam, and note every term you could not translate instantly.
- Keep one term per concept in your notes, with the other language in brackets. Switching between two Telugu words for the same idea is a common source of confusion.
For a full Telugu-medium study plan, see the Telugu medium strategy for AP and Telangana and the list of NEET books in Telugu. The Telugu editions of individual books, such as Human Physiology and Genetics and Evolution, show these terms in context. How to handle a question where the two versions differ is covered in NEET translation: which version counts; the rule is the same for Telugu. All NEET tests on Pareeksha, including the free mini mock, are available in Telugu, and the Telugu NEET hub collects the rest.
Frequently asked questions
Can I write NEET in Telugu?
Yes, at exam centres in Andhra Pradesh and Telangana. The NEET 2026 bulletin lists English, Hindi and Telugu as the medium options at centres in those two states, and a Telugu-medium candidate receives a bilingual booklet in English and Telugu. Check the NEET 2027 bulletin for that year's options.
If the Telugu and English versions differ, which is correct?
The English version. The 2026 bulletin says that in case of any ambiguity in translation, the English version is treated as final.
Why do some Telugu science terms look like English words?
Many science terms are used in Telugu as loan words, such as ఆర్బిటాల్, ఎంథాల్పీ and ఎంజైమ్, while others have Telugu forms, such as త్వరణం (acceleration) or కిరణజన్య సంయోగక్రియ (photosynthesis). Some have both in common use; learn whichever your textbook uses, and the alternative.
What is the Telugu term for "assertion" in NEET questions?
నిశ్చితవాక్యం for assertion and కారణం for reason. In "Statement I / Statement II" questions, a statement is a ప్రవచనం.
I studied in Telugu medium but will write NEET in English. Is this list useful?
Yes. It lets you connect what you learned in Telugu to the English terms in the paper. Learn the English column first for each chapter, using the Telugu as the anchor.

Comments (0)
No comments yet. Be the first to share your thoughts.