Source register and verification notes
Edition scope: Interim 2026, 1 January–10 October 2026. Access checked 11 October 2026.
Each record supports only the stated claims and limits. Use a Gazette, notification, official result table or underlying data release when the question depends on legal effect, final outcome or a defined statistic. A source is authoritative only for claims within its function and date.
ID | Issuer and source | Release date | Use in book | Verification note |
CA26-001 | PIB, Union Budget 2026–27 Highlights, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2221455&lang=2®=48 | 1 Feb 2026 | Budget frame, estimates and initiatives | Treat values as Budget Estimates unless explicitly labelled otherwise. Verify against Budget at a Glance and the Finance Minister's speech. |
CA26-002 | Ministry of Finance / PIB, Union Budget 2026–27 portal, https://www.pib.gov.in/unionbudget/2026/en/index.aspx?lang=2®=3 | 1 Feb 2026 onward | Budget documents and post-budget updates | Use source document, not media paraphrase. |
CA26-003 | PMO / PIB, first decisions from Seva Teerth, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2227542&lang=1®=1 | 13 Feb 2026 | PM RAHAT, Lakhpati Didi target, Agriculture Infrastructure Fund target, Startup India FoF 2.0 | Describe as approved/announced initiative and preserve target/outlay distinctions. Confirm operational guidelines before discussing eligibility. |
CA26-004 | Cabinet / PIB, Seva Sankalp Resolution, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2232058&lang=2®=48 | 24 Feb 2026 | Cabinet meeting date and institutional context | Use as institutional/date fact, not evaluation. |
CA26-005 | PIB New India Samachar, Census and Coal Logistics Policy, https://newindiasamachar.pib.gov.in/WriteReadData/Magazine/2026/Jan/M202601011.pdf | Jan 2026 issue | Census 2027, CoalSETU, copra MSP | Check notified schedule before calling a census phase complete. Cabinet approval and field execution differ. |
CA26-006 | PIB, commencement of VB–G RAM G, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2259703&lang=2®=3 | 11 May 2026 | Notification and transition dates | Legal claims require Act and commencement notification. Avoid political evaluation. |
CA26-007 | PIB, Padma Awards 2026 announced, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2218547&lang=1®=3 | 25 Jan 2026 | Award counts and categories | Verify names/categories against attached official award list. |
CA26-008 | PIB Vijayawada, Andhra Pradesh Padma recipients, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2265138&lang=2®=48 | 25 May 2026 | Vempaty Kutumba Sastry; Garimella Balakrishna Prasad | Preserve spelling and distinction between announcement and conferment. |
CA26-009 | ISRO, Launch Missions, https://www.isro.gov.in/ISRO_EN/LaunchMissions.html | Updated through 4 Sep 2026 | PSLV-C62/EOS-N1 and GSLV-F17/EOS-05 mission dates | Mission register lists GSLV-F17 as 4 Sep and PSLV-C62 as 12 Jan; mission outcome must be checked on each mission page. GSLV mission-page header has an inconsistent Aug 29 date; prefer the launch registry, timeline and launch-day flash item, all of which give 4 Sep. |
CA26-010 | PIB, Asian Games 2026 factsheet, https://www.pib.gov.in/FactsheetDetails.aspx?Id=151080&lang=1®=48 | 6 Oct 2026 | Aichi-Nagoya dates and India's final tally | Games ended 4 Oct. Use final factsheet, not forecasts. Cross-check official organizer/IOA final table. |
CA26-011 | PIB, Asian Games medal table, https://www.pib.gov.in/FactsheetDetails.aspx?Id=151081&lang=1®=48 | 6 Oct 2026 | Medal tally by sport | Check arithmetic: 21 gold, 27 silver, 37 bronze, 85 total. Verify overall ranking table before final. |
CA26-012 | PIB, GOBARdhan approval listing, https://www.pib.gov.in/newsite/erelcontent.aspx?lang=2®=48&relid=292873 | 6 Aug 2026 | National Circular Bioenergy Scheme; ₹23,731 crore outlay | Need Cabinet note/guidelines for operational detail. Do not imply target outcomes are completed. |
CA26-013 | PIB, PM chairs CCS review, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2291992&lang=1®=48 | 30 Jul 2026 | Government response to West Asia disruption | Describe meeting and measures; do not state independent casualty or battlefield claims. |
CA26-014 | PIB, geopolitical disruption and logistics, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2292404&lang=1®=3 | 31 Jul 2026 | Maritime/logistics coordination | Preserve expiry dates; distinguish temporary relief from permanent policy. |
CA26-015 | PIB, economic situation and policy measures, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2305422&lang=1®=48 | Sep 2026 | Selected policy and trade context | Extract only dated, defined statistics. Not a substitute for RBI/MoSPI base data. |
CA26-016 | PIB, Second meeting of Raksha Mantri-led IGoM on West Asia, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2248690&lang=1®=3 | 2 Apr 2026 | Temporary supply, customs, SEZ and aviation measures reported to the IGoM | The release describes a meeting and measures with stated dates. It is not an ECLGS release; chapter text must distinguish notification, announced relief and temporary validity. |
CA26-017 | PIB, Kharif and monsoon preparedness, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2282422&lang=1®=48 | 8 Jul 2026 | Monsoon and crop preparedness | Rainfall deficit is a dated observation; use final IMD report for seasonal actuals. |
CA26-018 | Election Commission of India press release index, https://www.eci.gov.in/964-press-releases | 2026 | Election/governance items if relevant | Open the specific notice/PDF. No schedule or result without underlying notice. |
CA26-019 | Ministry of External Affairs press releases, https://www.mea.gov.in/press-releases.htm | 2026 | External relations and agreements | Verify signing, ratification and entry-into-force separately. |
CA26-020 | Andhra Pradesh Finance Department, Budget 2026–27 volumes, https://apfinance.gov.in/budget.html | Feb 2026 | State Budget and department grant references | Use Volume VI for consolidated tables and department volumes/Appropriation Act for details. Do not use an out-of-date dashboard summary when budget volumes disagree. |
CA26-021 | Andhra Pradesh Finance Department, Budget 2026–27 volume index, https://apfinance.gov.in/budget | Feb 2026 | State receipts, expenditure, deficits and GSDP estimates; Volume VI linked from the official index | BE 2026–27: total receipts and expenditure ₹3,32,205.33 crore; revenue deficit 1.11% and fiscal deficit 3.84% of GSDP; GSDP ₹19,75,073 crore. Maintain the BE label. The official PDF link is served through a malformed/ellipsized path in the text extractor, so cite the index and document title rather than an invented URL. |
CA26-022 | Andhra Pradesh Finance Department, G.O.Ms.No.19, https://apfinance.gov.in/images/BE_2026-27_CBRO_Guidelines.pdf | 9 Apr 2026 | Appropriation Act No.3 of 2026 and CBRO process | Government order says appropriations were communicated to departments and expenditure follows BE provisions. Do not treat budget passage as proof of spending. |
CA26-023 | Andhra Pradesh Finance Department, Budget outreach memo, https://apfinance.gov.in/images/Budget_Outreach_2026-27_Memo.pdf | 11 Mar 2026 | State budget implementation and allocation process | The memo describes allocations for district/mandal distribution; it does not establish final spending or outcomes. |
CA26-024 | Andhra Pradesh Finance Department, Budget outreach circular, https://apfinance.gov.in/images/Budget_Outreach_Programme_2026-27_Circular_Memo.pdf | 28 Mar 2026 | State budget outreach programme | Use only for the officially scheduled outreach dates and stated purpose. |
CA26-025 | Andhra Pradesh Government portal, https://www.ap.gov.in/ | 2026 | Initial state-current-affairs research | Landing page alone does not clear a state event; add the department order/Gazette/Assembly source. |
CA26-026 | PIB, 22nd PM-KISAN instalment released, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2242295&lang=1&noshow=1®=3 | 19 Mar 2026 (release confirms 13 Mar transfer) | Direct benefit transfer, instalment number and reported beneficiary count | Use the release-date and event-date separately. Its cumulative-disbursement figure is a government-reported total. |
CA26-027 | PIB, Cabinet approves BHAVYA, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2241785&lang=1®=1 | 18 Mar 2026 | Bharat Audyogik Vikas Yojna approval and stated allocation | Approval is not proof that 100 parks were built; keep the 100 figure as a programme objective. |
CA26-028 | PIB, Cabinet approves Jal Jeevan Mission 2.0, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2237548&lang=1®=1 | 10 Mar 2026 | JJM restructuring, extension and Sujalam Bharat framework | Distinguish approved outlay from actual expenditure and service coverage. |
CA26-029 | PIB, Cabinet approves Badnawar–Petlawad–Thandla–Timarwani NH-752D section, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2237568&lang=1®=3 | 10 Mar 2026 | Cabinet approval, corridor length and project cost | The release describes a project approval; do not call the road completed. |
CA26-030 | PIB, Union Budget post-budget releases, https://www.pib.gov.in/unionbudget/2026/en/index.aspx?lang=2®=48 | Feb–Apr 2026 | Dated post-budget policy explainers and releases | Cite each dated underlying release; the portal is an index, not evidence for a claim by itself. |
CA26-031 | Gazette of India, Extraordinary, S.O. 2382(E), https://static.pib.gov.in/WriteReadData/specificdocs/documents/2026/may/doc2026511867901.pdf | 11 May 2026 | Commencement date of the VB–G RAM G Act, 2025 | Gazette notification appoints 1 July 2026 as commencement date in all States and Union territories. Cite the notification, not only a summary release, for this legal date. |
CA26-032 | PIB / Ministry of Housing & Urban Affairs, CGGPOA at Amaravati, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2271063&lang=1®=48 | 10 Jun 2026 | CCEA approval, site, project cost, design scope and executing agency | Source says estimated cost ₹1,299.08 crore; 5.53 acres; planned for about 8,000 staff; CPWD executes; pre-bid activity started and tender documents were in preparation as of release. Approval is not completion. |
CA26-033 | PIB / Ministry of Ayush, International Day of Yoga 2026 theme, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2267598&lang=1®=3 | 1 Jun 2026 | 12th observance and 2026 theme | Theme: “Yoga for Healthy Ageing”; observance date: 21 June. Attribute health claims to source; do not make medical guarantees. |
CA26-034 | PIB / Ministry of Ayush, IDY main event announcement, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2265716&lang=1®=6 | 27 May 2026 | Main celebration location and Common Yoga Protocol context | Kolkata, West Bengal was announced as the main event location. Announcement is distinct from event completion. |
CA26-035 | PIB / Ministry of Commerce & Industry, India–UK CETA and DCC enter into force, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2285085&lang=1®=3 | 15 Jul 2026 | Entry-into-force date, certificates of origin and initial export consignments | Use 15 July as the operational date. Percentages in the release are attributed claims; distinguish tariff lines, exports and trade value. |
CA26-036 | PIB / Ministry of Rural Development, VB–G RAM G comes into force, https://www.pib.gov.in/PressReleaseIframePage.aspx?PRID=2279995&lang=2®=48 | 1 Jul 2026 | Commencement confirmation and planned AP national launch | The release says the Act came into force on 1 July; AP event is a separate national launch scheduled for 2 July. |
CA26-037 | PIB Vijayawada / Ministry of Rural Development, VB–G RAM G national launch from Mukkavaripalli, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2280485&lang=2®=48 | 2 Jul 2026 | Confirmation of national launch in Mukkavaripalli, Tirupati district, AP | Post-event release confirms the event took place. Distinguish legal commencement on 1 July from the ceremonial/national launch on 2 July. |
CA26-038 | PIB / Ministry of Rural Development, first VB–G RAM G instalment to States, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2281235&lang=1®=48 | 5 Jul 2026 | Mother sanction of ₹25,863 crore to States for implementation | This is a release to States for implementation, not household wage payment. Keep date and administrative status with the amount. |
CA26-039 | ISRO, spacecraft mission register, https://www.isro.gov.in/ISRO_EN/SpacecraftMissions.html | Updated through 4 Sep 2026 | Mission date/status cross-check for EOS-05 and EOS-N1 | Register lists EOS-05 on 4 Sep 2026 aboard GSLV-F17 and marks ANVESHA/EOS-N1 on PSLV-C62 as launch unsuccessful. Cross-check with mission-specific pages. |
CA26-040 | Olympic Council of Asia, Aichi-Nagoya 2026 dates, https://oca.asia/news/7829-ainagoc-marks-10-days-to-go-to-asian-games-opening-ceremony.html | 9 Sep 2026 | 20th Asian Games opening date, host and dates | Official OCA report says opening ceremony 19 Sep in Nagoya and Games run through 4 Oct. |
CA26-041 | Olympic Council of Asia, India final tally, https://oca.asia/news/8173-kumkum-mohod-sujeet-kalkal-named-indias-mvps-at-aichi-nagoya.html | 5 Oct 2026 | Final Indian medal count and rank | OCA says India finished fourth with 21 gold, 27 silver, 37 bronze, 85 total. Use as final table cross-check, not a pre-Games forecast. |
CA26-042 | Ministry of Information & Broadcasting / PIB, Asian Games 2026 final factsheet, https://www.pib.gov.in/FactsheetDetails.aspx?Id=151080&lang=1®=48 | 6 Oct 2026 | India’s final medal split and sport-wise breakdown | Post-event factsheet lists India fourth with 21 gold, 27 silver, 37 bronze, 85 total; athletics had 24 total medals, archery five golds. Cross-check with OCA. |
CA26-043 | Olympic Council of Asia, India beat Pakistan by 19 runs in men’s cricket final, https://oca.asia/news/8159-india-beat-pakistan-by-19-runs-in-mens-cricket-final.html | 3 Oct 2026 | Men’s T20 cricket final result | OCA reports India beat Pakistan by 19 runs. |
CA26-044 | Olympic Council of Asia, India women’s hockey final, https://oca.asia/news/8144-indias-women-book-place-at-la28-with-first-asian-games-hockey-gold-in-44-years.html | 2 Oct 2026 | Women’s hockey final result and reported qualification | OCA reports India beat China 1–0; keep the 44-year description attributed to OCA. |
CA26-045 | Olympic Council of Asia, India retains men’s hockey title, https://oca.asia/news/8163-india-retains-asian-games-mens-hockey-crown-with-5-1-rout-of-malaysia.html | 3 Oct 2026 | Men’s hockey final result | OCA reports India beat Malaysia 5–1. |
CA26-046 | Olympic Council of Asia, Uzbekistan at Aichi-Nagoya, https://oca.asia/news/8174-uzbekistan-tops-central-asian-countries-at-aichi-nagoya.html | 5 Oct 2026 | Uzbekistan fifth; tie-break comparison with India | OCA reports Uzbekistan with 21 gold, 25 silver, 24 bronze, 70 total and fifth place; India had 21 gold and 27 silver, placing fourth. |
CA26-047 | Andhra Pradesh Finance Department, Budget at a Glance 2026–27, Volume VI via https://apfinance.gov.in/budget | Feb 2026 | State receipts, expenditure, GSDP and deficit BE figures | Use the official index and Volume VI; values cited are Budget Estimates, not actuals. The page lists total receipts and expenditure ₹3,32,205.33 crore; BE GSDP ₹19,75,073 crore. |
CA26-048 | Andhra Pradesh Finance (Budget-I) Department, Circular Memo No.3176307/Budget 2026-27/Outreach/01, https://apfinance.gov.in/images/Budget_Outreach_2026-27_Memo.pdf | 11 Mar 2026 | District/mandal/constituency allocation workflow and NIDHI portal deadline | The March 2026 reference to 28 districts is consistent with the final district reorganisation effective 31 Dec 2025. Read with CA26-069, CA26-070 and primary Markapuram Gazette CA26-071; the circular itself documents budget workflow, not district formation. |
CA26-049 | Tirupati District Agriculture Department, Annadata Sukhibhava–PM-KISAN scheme details, https://tirupati.ap.gov.in/agriculture/ | Accessed 11 Oct 2026 | State scheme’s annual combined amount, PM-KISAN share and landless cultivator amount | District department page describes ₹20,000 annual combined support including ₹6,000 PM-KISAN; landless cultivators’ ₹20,000 from state budget. Check current operative order for detailed eligibility. |
CA26-050 | Eluru District Administration, 2026–27 first instalment of Annadata Sukhibhava–PM-KISAN, https://eluru.ap.gov.in/%E0%B0%85%E0%B0%A8%E0%B1%8D%E0%B0%A8%E0%B0%A6%E0%B0%BE%E0%B0%A4-%E0%B0%B8%E0%B1%81%E0%B0%96%E0%B1%80%E0%B0%AD%E0%B0%B5-%E0%B0%AA%E0%B0%E0%B1%80%E0%B0%8E%E0%B0%82-%E0%B0%95%E0%B0%BF%E0%B0%B8/ | 20 Jun 2026 | Eluru district first-instalment amounts, recipient counts and event locations | This is a district release. ₹80.48 crore state scheme + ₹25.21 crore PM-KISAN, 1,60,968 total AS beneficiaries and 1,26,041 PM-KISAN beneficiaries in Eluru; do not call these statewide totals. |
CA26-051 | Andhra Pradesh MA&UD (CRDA) Department, G.O.Rt.No.50, https://crda.ap.gov.in/APCRDADOCS/GOSACTSRULES/Capital%20City/01~17162026MAUD_40052_RT50_E.pdf | 23 Jan 2026 | Amaravati Land Pooling Scheme exemption-review committee and terms of reference | Order creates a district committee, sets its membership and directs a report within 60 days. It does not resolve individual grievances or certify construction. |
CA26-052 | Prime Minister’s Office / PIB, BRICS New Delhi Declaration, https://www.pib.gov.in/PressReleseDetailm.aspx?PRID=2309505&lang=1®=3 | 12 Sep 2026 | XVIII Summit dates, theme, pillars, outreach dialogue, 2027 chairship, meetings/cities | Declaration records leaders met in New Delhi 12–13 Sep, its theme and pillars; it is a political declaration, not a domestic statute. |
CA26-053 | Ministry of Education / PIB, India’s BRICS 2026 chairship overview, https://www.pib.gov.in/PressReleaseIframePage.aspx?PRID=2308611&lang=2®=48 | Sep 2026 | 2026 chairship and official 11-member list | Use as the dated factsheet; distinguish full members from partner countries. |
CA26-054 | Prime Minister’s Office / PIB, India–Malaysia meeting on BRICS sidelines, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2309382&lang=1®=3 | 12 Sep 2026 | Malaysia partner status, bilateral topics, Kota Kinabalu consulate concurrence | The readout notes concurrence to establish a consulate; it does not report an opening. |
CA26-055 | Prime Minister’s Office / PIB, meeting with Crown Prince of Abu Dhabi, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2309424&lang=1®=6 | 12 Sep 2026 | India–UAE summit-side meeting and partnership sectors | Use as a bilateral meeting readout; distinguish proposed investment from completed project. |
CA26-056 | Prime Minister’s Office / PIB, meeting with Vice President of Nigeria, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2309802&lang=1®=48 | 13 Sep 2026 | Delegation leader and India–Nigeria discussion topics | Readout supports topics discussed; it is not proof that projects were completed. |
CA26-057 | United Nations, 81st General Assembly session, https://www.un.org/pga/81/general-assembly/ | Updated 2026 | 81st session opening and President; Assembly role | Page states session opened 8 Sep 2026 and identifies President Dr. Khalilur Rahman. |
CA26-058 | UN Information Centre for India / UN DESA, World Economic Situation and Prospects 2026 May Update, https://india.un.org/en/315971-india-seen-maintaining-strong-growth-momentum-south-asia-outlook-weakens-un-report-says | 21 May 2026 | India and South Asia calendar-year growth forecasts | Figures are dated projections for 2026, not final national accounts or fiscal-year growth. |
CA26-059 | Ministry of Electronics & IT / PIB, India AI Impact Summit 2026 outcome releases, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2231208&lang=1®=1 | 21 Feb 2026 | Summit venue, broader dates, declaration endorsement and outcomes | Government reports the broader event 16–20 Feb and New Delhi Declaration 18–19 Feb; preserve this date distinction. |
CA26-060 | Ministry of Electronics & IT / PIB, New Delhi Declaration on AI Impact, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2231208&lang=6®=3 | 21 Feb 2026 | Three Sutras, seven Chakras, 92 endorsements, Frontier AI commitments | Distinguish declaration endorsements from legislation; voluntary commitments from treaties; and the three guiding Sutras from seven working groups. |
CA26-061 | Ministry of Finance / PIB, UPI at ten years, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2302657&lang=1®=48 | 24 Aug 2026 | UPI launch, NPCI/RBI roles, FY transaction volume/value, banks and international reach | Figures are attributed to the government release; maintain its financial-year labels and units. |
CA26-062 | MoSPI / PIB, GDP Q1 FY 2026–27, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2304949&lang=1®=48 | 31 Aug 2026 | Real/nominal GDP growth, Q1 period and new 2022–23 base year | Q1 is Apr–Jun; 7.8% real and 10.3% nominal growth. Do not label as full-year or calendar-year growth. |
CA26-063 | MoSPI / PIB, CPI August 2026, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2310058&lang=1®=19 | 14 Sep 2026 | Headline and food inflation, rural/urban rates, base year and sampling | Values are provisional; CPI base 2024=100. September CPI release was scheduled after the 10 Oct cutoff. |
CA26-064 | MoSPI / PIB, National Accounts Statistics 2026, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2304948&lang=2®=48 | 31 Aug 2026 | National accounts base year and estimate vintage | The publication uses 2022–23 base; reports updated final FY22–23/FY23–24 estimates and first revised FY24–25 estimates. |
CA26-065 | Ministry of Agriculture & Farmers Welfare / PIB, Kharif MSP 2026–27, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2260618&lang=1®=48 | 13 May 2026 | CCEA approval for 14 crops; crop rates and largest absolute increases | MSP table is ₹/quintal for marketing season 2026–27. Approval is not proof every quantity was procured. |
CA26-066 | India Meteorological Department, Second Stage Long Range Forecast 2026, https://mausam.imd.gov.in/Forecast/mcmarq/mcmarq_data/Press_release_2nd_stage_LRF_29_May_2026.pdf | 29 May 2026 | Southwest monsoon seasonal forecast, June–September | “Most likely normal” is a forecast, not observed season-end rainfall. |
CA26-067 | India Meteorological Department, southwest monsoon withdrawal from parts of West Rajasthan, https://internal.imd.gov.in/pages/press_release_mausam.php?apiversion=v2 | 19 Sep 2026 | Staged withdrawal confirmed from some parts of West Rajasthan | Use the dated release entry; this is not all-India withdrawal. The 18 Sep release was a forecast of favourable conditions. |
CA26-068 | Ministry of Environment, Forest and Climate Change / PIB, Net Zero Portal and NAPCC Dashboard launch, https://www.pib.gov.in/PressReleasePage.aspx?PRID=2310737&lang=1®=48 | 16 Sep 2026 | Portal and dashboard functions, launch date and location | Net Zero Portal hosts voluntary entity commitments; dashboard monitors climate missions. Neither proves achieved emissions outcomes. |
CA26-069 | Alluri Sitharama Raju District Administration, History / 2025 restructuring update, https://allurisitharamaraju.ap.gov.in/history/ | Updated 15 May 2026 | Formation of Polavaram District, revised Alluri boundaries, effective date and AP total of 28 districts | Official district administration page says Polavaram was formed from 12 mandals of former Alluri and the restructured Alluri has 11 mandals; change effective 31 Dec 2025. Cross-check official live roster CA26-070. |
CA26-070 | Andhra Pradesh Government, Social Security Pensions key contacts, https://sspensions.ap.gov.in/SSP/Home/KeyContacts | Accessed 11 Oct 2026 | Current district administration roster; Markapuram and Polavaram entries | Official state portal lists the 26 pre-existing districts plus Markapuram and Polavaram (28 entries total). Current-roster corroboration; use CA26-069 for effective date and formation details. |
CA26-071 | Government of Andhra Pradesh, Revenue (Lands-IV) Department, Markapuram District Gazette Order / G.O.Ms.No.524, https://cdn.s3waas.gov.in/s38f7d807e1f53eff5f9efbe5cb81090fb/uploads/2026/01/17678549325255.pdf | 30 Dec 2025; Gazette hosted in district documents dated 10 Jan 2026 | Final notification forming Markapuram District and headquarters | Gazette states formation of Markapuram with effect from 31 Dec 2025. Primary notification. |
Source scope and refresh note
The 71 records above support the dated event cards, state-specific examples, questions, explanations and worked cases in this interim edition. The coverage boundary is 10 October 2026; later developments are not represented. A future edition should add primary-source records for new claims, preserve publication and effective dates, and recheck any earlier figures whose official series or administrative status has changed. This register is a claim-level evidence aid, not a guarantee of exhaustive annual coverage.