Mountain passes of India and the world
Mountain passes are a favourite static-GK topic. India first, then major passes elsewhere in the world with elevations.
| Pass | हिन्दी | Elevation |
|---|---|---|
| Banihal Pass | बनिहाल दर्रा | |
| Chang La | चांग ला | |
| Jelep La | जेलेप ला | |
| Karakoram Pass | काराकोरम दर्रा | |
| Khardung La | खारदुंग ला | |
| Muling La | मुलिंग ला | |
| Nathu La | नाथू ला | |
| Pir Panjal Pass | पीर पंजाल दर्रा | |
| Rohtang Pass | रोहतांग दर्रा | |
| Shipki La | शिपकी ला | |
| Zoji La | ज़ोजी ला | |
| Khunjerab Pass | खुंजराब दर्रा | 4,699 m |
| Torugart Pass | तोरुगार्त दर्रा | 3,509 m |
| Great Saint Bernard Pass | ग्रेट सेंट बर्नार्ड दर्रा | 2,479 m |
| Saint Gotthard Pass | सेंट गोथार्ड दर्रा | 2,106 m |
| Khyber Pass | ख़ैबर दर्रा | 724 m |
| Bolan Pass | बोलान दर्रा | 662 m |
Open the interactive map Explore Maps is free to try. Map Practice and Map Tests come with the Map Mastery pass, priced separately from the Pro Pass.