Mountain peaks of India by height
Major peaks of India ranked by elevation in metres. Heights are from the Map Mastery dataset.
| Peak | हिन्दी | Elevation |
|---|---|---|
| Kangchenjunga | कंचनजंगा | 8,586 m |
| Nanda Devi | नंदा देवी | 7,816 m |
| Kamet | कामेत | 7,756 m |
| Saser Kangri | सासेर कांगड़ी | 7,672 m |
| Nunkun | नन कुन | 7,135 m |
| Trisul | त्रिशूल | 7,120 m |
| Kedarnath Peak | केदारनाथ शिखर | 6,940 m |
| Nanda Kot | नंदा कोट | 6,861 m |
Quick answers
Which is the highest peak in this list? Kangchenjunga at 8,586 m.
Open the interactive map Explore Maps is free to try. Map Practice and Map Tests come with the Map Mastery pass, priced separately from the Pro Pass.